Send
ON KIRTIDAN
to
9870807070
to get daily SMS for recent program schedule(For INDIA subscribers Only).
Date | Month | Location | District |
1 | April | N/A | N/A |
2 | April | Kodai,Mandvi | Kutch |
3 | April | Gujarwada,Savi | Radhanpur |
4 | April | Waladia,Anjar | Kutch |
5 | April | N/A | N/A |
6(*) | April | Bharasar,Kidana | Kutch |
7 | April | Venu,Adesar | Kutch |
8 | April | Madhapar,Bhuj | Kutch |
9 | April | Adipur | Kutch |
10 | April | Bombay | Ashirvad Hall, |
11 | April | N/A | N/A |
12 | April | N/A | N/A |
13 | April | Kosamba | Bharuch |
14 | April | N/A | N/A |
15 | April | Bhimasar,Rapar | Kutch |
16 | April | Pragpar,Rapar | Ktch |
17 | April | N/A | N/A |
18 | April | Mehsana | Mehsana |
19 | April | N/A | N/A |
20 | April | N/A | N/A |
21 | April | N/A | N/A |
22 | April | Khadia | Junagadh |
23 | April | N/A | N/A |
24 | April | N/A | N/A |
25 | April | Bhaguda,Mahua | Bhavnagar |
26 | April | N/A | N/A |
27 | April | Palanpur | Palanpur |
28 | April | N/A | N/A |
29 | April | N/A | N/A |
30 | April | N/A | N/A |
**Programme Infromation written in YELLOW indicates "CORRECTION" in programe schedule/place.